10 Beads Sorty 

Tube Fac
GB-2358


11 MM


More Details »

 

  
Size and Weight Chart
For faceted Gemstones
Round (mm) Sapphire (carats) Emerald (carats) Ruby (carats)
2.0 0.04 0.03 0.04
2.5 0.08 0.06 0.08
3.0 0.15 0.10 0.15
3.5 0.22 0.15 0.22
4.0 0.34 0.22 0.34
4.5 0.45 0.32 0.45
5.0 0.66 0.45 0.66
5.5 0.83 0.57 0.83
6.0 1.09 0.72 1.09
6.5 1.36 0.95 1.36
7.0 1.64 1.10 1.64
7.5 2.12 1.40 2.12
8.0 2.50 1.75 2.50
Oval (mm) Sapphire (carats) Emerald (carats) Ruby (carats)
5x3 0.29 0.20 0.29
6x4 0.59 0.40 0.59
7x5 1.06 0.66 1.06
8x6 1.65 1.13 1.65
9x7 2.36 1.60 2.36
10x8 3.50 2.40 3.50
11x9 4.90 3.40 4.90
12x10 6.80 4.10 6.80
Octagon (mm) Sapphire (carats) Emerald (carats) Ruby (carats)
5x3 0.35 0.25 0.35
6x4 0.70 0.48 0.70
7x5 1.30 0.87 1.30
8x6 2.00 1.35 2.00
9x7 3.10 2.16 3.10
10x8 4.40 3.00 4.40
11x9 6.18 4.00 6.18
12x10 8.30 5.10 8.30
Square (mm) Sapphire (carats) Emerald (carats) Ruby (carats)
2x2 0.06 0.04 0.06
3x3 0.22 0.12 0.22
4x4 0.56 0.28 0.56
5x5 0.80 0.50 0.80
Marquise Sapphire (carats) Emerald (carats) Ruby (carats)
4x2 0.12 0.08 0.12
4.5x2.5 0.15 0.10 0.15
5x2.5 0.20 0.12 0.20
5x3 0.24 0.16 0.24
6x3 0.29 0.21 0.29
7x3.5 0.45 0.32 0.45
8x4 0.75 0.50 0.75
9x4.5 1.00 0.65 1.00
10x5 1.30 0.95 1.30
12x6 2.06 1.50 2.06

 

 Size to Weight conversions   Gemstone Enhancements   Gemstone Care 
  • Special order stones available upon request.
  • Cabochones in various sizes available.
  • All above weights are based on average depth and girdle thickness. Larger stones are subject to a wider weight range.